Jewish history of Lower Fairfield. Colonial burials: "...letters dated in 1721 that the first Jewish resident of Stamford was Nehemiah Marks. Abraham Hays, the earliest Jewish resident of Greenwich, settled in 1728, and the first Jew in Norwalk was Ralph Isaacs, who lived there with his family in 1724. His (Isaacs') gravestone is in Norwalk at St. Paul's on the Green," said Miller, founder of the Jewish Historical Society. "His wife and children are buried up the hill from him."
BOOK: The Jewish Communities of Greater Stamford released by Arcadia Publishing in November. Compiled by Miller and Baulsir, the photographic history details the origins of Jews in Stamford, New Canaan, Darien, Greenwich and Pound Ridge, N.Y. [August 2009]
FUNERAL HOMES: Abraham L. Green & Son : 88 Beach Road Fairfield, CT 06824 (203) 255-8993, Nationwide (888) 256-8993. This email address is being protected from spambots. You need JavaScript enabled to view it.
SYNAGOGUES based on research by Cohen and Goldfarb and the Hale Collection for FAIRFIELD AND LITCHFIELD COUNTIES: Update of Volume 6 of the Hale Collection has Beth Alom Cemetery (1900-1985). Lew Goldfarb, 22 Marilyn Road, South Windsor, CT 07064, who worked with Edward Cohen, submitted the following. From Edward Cohen & Lewis Goldfarb Collection:
Courtesy of This email address is being protected from spambots. You need JavaScript enabled to view it. [August 2009]:
FAIRFIELD COUNTY:
CEM NO | CEMETERY NAME | STREET ADDRESS | EARLIEST | TOWN | NO. GRAVES |
GRAVE | |||||
600 | JEWISH | GRAYS BRIDGE ROAD | BROOKFIELD | 274 | |
601 | CHILDREN OF ISRAEL | MIRY BROOK ROAD | DANBURY | 215 | |
602 | UNITED JEWISH | MIRY BROOK ROAD | DANBURY | 200 | |
620 | AHAVAS ACHIM | 600 WEST HILL RD | STAMFORD | 601 | |
621 | AGUDAS SHALOM | 600 WEST HILL RD | STAMFORD | 720 | |
622 | TEMPLE BETH EL | 360 ROXBURY RD | STAMFORD | 765 | |
643 | IND STAMFORD LODGE | 303 HOYTS STREET | DARIEN | 574 | |
644 | OLD JEWISH | 305 HOYTS STREET | DARIEN | 63 | |
650 | PARK CITY CEM (SEC 4 JEWISH) | PARK CEMETERY | BRIDGEPORT | 35 | |
663 | WORKERS CIRCLE-BETH ISRAEL | RICHARDS STREET | NORWALK | 23 | |
664 | BETH ISRAEL OF NORWALK | RICHARDS STREET | NORWALK | 360 | |
665 | TEMPLE ISRAEL OF WESTPORT | RICHARDS STREET | NORWALK | 194 | |
666 | BETH EL NORWALK | RICHARDS STREET | NORWALK | 217 | |
667 | INDEP HEBREW TEMPLE SHALOM | RICHARDS STREET | NORWALK | 939 | |
668 | TEMPLE EMANUEL | 18 LEDAS PLACE | SHELTON | 2 | |
669 | BETH ISRAEL | 18 LEDAS PLACE | SHELTON | 176 | |
631 | WESTCHESTER WORKERS ALLIANCE (BIG CEMETERY) | MEMORY LANE | GREENWICH | 1882 | |
632 | GREENWICH HEBREW INSTITUTE (TEMPLE SHALOM) | MEMORY LANE | GREENWICH | 291 | |
633 | HEBREW MUTUAL (BACK OF CEMETERY) | MEMORY LANE | GREENWICH | 738 | |
634 | CONG KENESETH TIFERETH ISRAEL(WESTCHESTER JCC) | MEMORY LANE | GREENWICH | 370 | |
635 | TEMPLE ISRAEL GREENWICH (FIRST CEMETERY) | MEMORY LANE | GREENWICH | 303 | |
636 | Worchester Cemetery (near danbury hospital) jewish sec | HEBREW BENEVELENT | DANBURY | 25 | |
637 | BNAI ISRAEL | DANIELS FARM RD | MONROE | ||
638 | TEMPLE SINAI MEMORIAL PARK (SECTION) | STAMFORD | |||
TOTAL | 8967 |
FAIRFIELD
date | town | cem no. | name of cemetary | street address | no. graves | |||
visited | ||||||||
8/97 | FAIRFIELD | 603 | CONGR ADOTH ISRAEL | BLACKROCK AVENUE | 949 | |||
7/97 | FAIRFIELD | 604 | HEBREW HOME CEMETERY | BLACKROCK AVENUE | 128 | |||
7/97 | FAIRFIELD | 605 | HEBREW SICK BENEFIT | BLACKROCK AVENUE | 971 | |||
7/99 | FAIRFIELD | 606 | CONGR RODEPH SHOLEM | EAST KINGS HIGHWAY | 691 | |||
9/96 | FAIRFIELD | 607 | CONGR B'NAI ISRAEL | EAST KINGS HIGHWAY | 631 | |||
7/99 | FAIRFIELD | 608 | LOYALTY LODGE | BURROUGHS ROAD | 1554 | |||
6/97 | FAIRFIELD | 609 | RODEPH SHALOM | SHEPARD STREET | 199 | |||
6/97 | FAIRFIELD | 610 | EISENSTAT SOCIETY | SHEPARD STREET | 311 | |||
6/99 | FAIRFIELD | 611 | WORKERS CIRCLE | REID STREET | 306 | |||
8/97 | FAIRFIELD | 612 | CONGR BETH EL | REID STREET | 76 | |||
8/97 | FAIRFIELD | 613 | TEMPLE BETH SHALOM | REID STREET | 20 | |||
7/98 | FAIRFIELD | 614 | B'KUR CHOLIM-BRIDGEPORT | REID STREET | 432 | |||
7/98 | FAIRFIELD | 615 | AGUDAS ACHIM | REID STREET | 345 | |||
7/98 | FAIRFIELD | 616 | ADATH YESHUREN | REID STREET | 176 | |||
7/98 | FAIRFIELD | 617 | B'NAI TORAH (1912) | REID STREET | 65 | |||
7/98 | FAIRFIELD | 618 | HEBREW HOME | REID STREET | 456 | |||
6/99 | FAIRFIELD | 619 | AHAVAS ACHIM | REID STREET | 1323 | |||
_ | ||||||||
8633 |
Ahavath Achim : (Orthodox) (203) 372-6529
Beth El : (Conservative) (203) 374-5544
Bikur Cholim (203) 336-2272
Congregation B'nai Israel : (Bridgeport) (203) 336-1858
Congregation Rodeph Sholom : (Bridgeport)(203) 334-0159
Eintract Sick Benefit Society Cemetery : Shepard Street, off Kings Highway. Records at Green's Funeral Home, (203) 334-8893. Source: This email address is being protected from spambots. You need JavaScript enabled to view it.
Loyalty Lodge, (203) 452-1221
Hebrew Sick Benefit (203) 452-1221
Farband (203) 452-1221
Workmen's Circle (203) 373-9662