Beth Alom |
46 Allen Street New Britain CT 06053 |
Based on research and the Hale Collection: Update of Volume 6 of the Hale Collection has Beth Alom Cemetery (1900-1985). Lew Goldfarb, 22 Marilyn Road, South Windsor, CT 07064 who worked with Edward Cohen, submitted the following. If there is a number under the number of graves column they have found those cemeteries. The date shows when they completed that cemetery. Cemetery from Edward Cohen & Lewis Goldfarb Collection
# | Name | Address | Month/ Grave Completed | Index |
H15 | Agudas Achim Cemetery (1924) | Cleveland Ave Ext | 410 5/92 | {10019} |
H20 | Ateres Israel (Barbour) (1923) | Cleveland Ave Ext | 193 1/23 | {10024} |
H23 | Bess Israel (1929) | Cleveland Ave Ext | 229 1/23 | {10027} |
H22 | Farband Labor Zionists (1927) | Cleveland Ave Ext | 194 1/23 | {10026} |
H18 | First Ludmir Benevolent (1926) | Cleveland Ave Ext | 183 5/92 | {10022} |
H19 | Hope of Zion Cemetery (1924) | Cleveland Ave Ext | 64 1/23 | {10023} |
H21 | Workmen's Circle No 326, (1923) now called Hillel Cemetery | Cleveland Ave Ext | 92 1/23 | {10025} |
H61 | Young Israel Cemetery | Cleveland Ave Ext | 35 1/23 | {10061} |
H27 | Beth El Cemetery (1933) | Cleveland Avenue | 153 5/92 | {10031} |
H26 | Brahilover Benevelent (1931) | Cleveland Avenue | 125 1/92 | {10030} |
H29 | Jewish War Veterans B'nai Yisrael | Cleveland Avenue | 128 5/92 | {10033} |
H17 | Aaron Association Cemetery (1929) | Garden Street | 97 12/91 | {10021} |
H59 | Hartford Sick Benefit Assn. | Garden Street | 67 5/92 | {10059} |
H16 | Hebrew Merchants Protective (1923) | Garden Street | 297 12/91 | {10020} |
H58 | Albany Jewish Comm Center | Garden Street | 248 1/23 | {10058} |
H14 | Chevry Lomday Meshnayes (Teferes) (1921) | Garden Street | 398 12/91 | {10018} |
H28 | Hartford Mutual & Workers Circle #15 | Garden Street | 574 1/92 | {10032} |
H24 | John Hay Memorial Park (1949) | Garden Street | 471 5/92 | {10028} |
H25 | Teferes Israel Cemetery (1942) | Garden Street | 24 1/23 | {10029} |
H54 | Young Friends Progressive Assoc. | Garden Street | 106 1/23 | {10055} |
H45 | Ateres Israel (Hartford Mutual Soc. Cem.) | Mahl Avenue | 124 3/46 | {10050} |
H46 | Ateres Israel (Hartford Peddlers Lodge | Mahl Avenue | 237 3/46 | {10051} |
H44 | Beth Midrash Hagadol Cemetery | Mahl Avenue | 262 3/46 | {10049} |
H47 | Hartford Free Burial Assn Cem. Lodge 1913 | Mahl Avenue | 328 3/46 | {10052} |
H41 | Workers Circle #610 Cemetery | Mahl Avenue | 127 3/46 | {10046} |
H43 | Workmens Circle #184 Cemetery | Mahl Avenue | 200 3/46 | {10048} |
H42 | Workmens Circle Branch 936 Cemetery | Mahl Avenue | 100 3/46 | {10047} |
H03 | Old North Cemetery; same as North Main Street Cemetery | Main St. | 25 3/46 | {10034} |
H48 | Austrian Hebrew Cong. at Old North Cemetery | No Main Street | 276 3/46 | {10053} |
H63 | Ados Israel | Tower Avenue | 325 5/92 | {10063} |
H66 | Hartford City Lodge | Tower Avenue | 169 3/46 | {10066} |
H55 | Jonathan Welfare Cemetery | Tower Avenue | 364 5/92 | {10056} |
H65 | Sharai Torah Cemetery (1942) | Tower Avenue | 103 5/92 | {10065} |
H64 | Tikvoh Chadoshah (1948) | Tower Avenue | 153 5/92 | {10064} |
H57 | Wolkowysker Cemetery Assn. | Tower Avenue | 203 5/92 | {10057} |
H60 | Young Ludmir Benevolent | Tower Avenue | 90 1/46 | {10060} |
H62 | Beth Midrash Hagadol (United) | Waverly Street | 116 1/23 | {10062} |
H07 | Beth Israel Cemetery (1740) | Zion Hill | 1615 2/23 | {10067} |
H37 | Adas Israel Cemetery | Zion Street | 640 7/92 | {10042} |
H35 | Agudater Achim Cemetery Assoc. | Zion Street | 291 7/92 | {10040} |
H49 | All Jews Cemetery | Zion Street | 224 3/46 | {10054} |
H30 | Capitol City Lodge Cemetery | Zion Street | 419 3/46 | {10035} |
H34 | Dreyfus Lodge Cemetery | Zion Street | 135 3/46 | {10039} |
H33 | Hartford City Lodge Cemetery | Zion Street | 370 7/92 | {10038} |
H40 | Hartford Hebrew Benefit Assn. Cemetery | Zion Street | 107 7/92 | {10045} |
H36 | Hartford Lodge #108 Sons of Benjamin | Zion Street | 135 7/92 | {10041} |
H31 | Hartford Workingmen's S B Cemetery | Zion Street | 349 3/46 | {10036} |
H32 | Moses Montifner Lodge Cemetery | Zion Street | 369 3/46 | {10037} |
H39 | Rothchilds' Plot Cemetery | Zion Street | 17 7/92 | {10044} |
H38 | Sharee Torah Lodge | Zion Street | 215 7/92 | {10043} |
Total: 12176 |