Information courtesy of This email address is being protected from spambots. You need JavaScript enabled to view it. [August 2009]:
DATE DONE | CEMETERY NUMBER | TOWN | EARLIEST GRAVE | CEMETERY NAME | ADDRESS | STONES IN 1994 | STONES IN 2007 |
HARTFORD COUNTY | |||||||
11/92 | 101 | WEST HARTFORD (1900) | 1900 | TEFERES ISRAEL | HILCREST AVENUE | 377 | 377 |
10/92 | 102 | WETHERSFIELD (1918) | 1918 | EMANUEL | BERLIN TURNPIKE | 1830 | 1830 |
10/94 | 103 | WETHERSFIELD (1928) | 1928 | UNITED SYNAGOGUES | BERLIN TURNPIKE | 76 | 79 |
9/92 | 104 | WETHERSFIELD (1951) | 1951 | BETH DAVID | BERLIN TURNPIKE | 242 | 243 |
9/92 | 105 | WETHERSFIELD (1935) | 1935 | PIATERER VEREIN | BERLIN TURNPIKE | 318 | 318 |
9/92 | 106 | WETHERSFIELD (1971) | 1971 | BETH TEFELAH/BNAI SHALOM | BERLIN TURNPIKE | 58 | 58 |
9/92 | 107 | WETHERSFIELD (1972) | 1972 | TEMPLE BETH TORAH | BERLIN TURNPIKE | 57 | 57 |
11/92 | 108 | WEST HARTFORD (1942) | 1942 | CUTLER FAMILY PLOT | HURLBURT STREET | 36 | 36 |
11/92 | 109 | WEST HARTFORD (1949) | 1949 | KENIG FAMILY PLOT | HURLBURT STREET | 8 | 8 |
11/92 | 110 | WEST HARTFORD (1922) | 1922 | BETH JACOB | HURLBURT STREET | 157 | 157 |
11/92 | 111 | WEST HARTFORD (1934) | 1934 | FAIRVIEW CEMETERY | PLEASANT STREET | 33 | 33 |
11/92 | 112 | WINDSOR (NOV 1968) | 1968 | BETH AHM | PALISADO AVENUE | 93 | 93 |
9/92 | 113 | MANCHESTER (1954) | 1954 | BETH SHALOM | AUTUMN STREET | 177 | 177 |
11/92 | 114 | NEWINGTON (MAR 1980) | 1980 | TEMPLE SINAI | WEST HARTFORD RD | 56 | 56 |
10/92 | 115 | AVON (JAN 1987) | 1987 | BETH ISRAEL | JACKSON STREET | 25 | 25 |
5/93 | 116 | AVON (1958) | 1958 | BETH EL | JACKSON STREET | 354 | 354 |
5/93 | 117 | AVON (1983) | 1983 | FARMINGTON VALLEY HEBREW | MOUNTAIN VIEW DR | 24 | 24 |
3/00 | 118 | BRISTOL (1954) | 1954 | BETH ISRAEL | LAKESIDE RD | 34 | 49 |
4/93 | 119 | EAST GRANBY (1969) | 1969 | HARTFORD MUTUAL | WOLCOTT RD | 277 | 277 |
3/93 | 120 | EAST GRANBY (1969) | 1969 | TEFERES ISRAEL | WOLCOTT RD | 6 | 6 |
3/93 | 121 | EAST GRANBY (1969) | 1969 | BETH HILLEL | WOLCOTT RD | 240 | 240 |
5/94 | 123 | WINDSOR (1938) | 1938 | VETRANS CEMETERY | MONTANAK AVENUE | 120 | 120 |
7/05 | 125 | NEW BRITAIN | 1893 | BETH ALOM | ALLEN ST | 2051 | 2214 |
6/94 | 126 | NEW BRITAIN | 1880 | OTHER JEWISH | CHAPMAN ST | 12 | 11 |
1/93 | 127 | SOUTH WINDSOR (1974) | 1974 | BETH ALOM | EDITH STREET | 39 | 39 |
TOTAL HARTFORD COUNTY | 6700 | 6881 |
Reference: Jewish Cemeteries of Hartford, Connecticut: The Cohen/Goldfarb Collection, Vol. 1 by Edward A. Cohen and Lewis Goldfarb, published in 1995 by Heritage Books, Inc.
Cedar Hill Cemetery : temple memorial list supplied by Leonard Spialter, This email address is being protected from spambots. You need JavaScript enabled to view it.
John Hay Memorial Park : Garden St. Source: Flora Gursky; e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Loyalty Cemetery : Hartford County, Congregation Beth Israel 02309 Fairfield County, #02197 in Cemeteries of the US by Deborah M. Burek, ed. Gale Research Int., Detroit MI (1994) ISBN 0-8103-9245-3; Source: Al Rosenfield, Columbus OH; e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it..
Based on Hale Collection and research by Rabbi Edward Cohen & This email address is being protected from spambots. You need JavaScript enabled to view it.Cemetery Collection for City of Hartford updated and donated by Lewis Goldfarb [August 2009]:
1992 | 2007 | |||||
date read | cem # | name | address | earliest | number of | number of |
grave | graves | graves | ||||
Jun-07 | 7 | Beth Israel | Zion Hill | 1845 | 1614 | 1827 |
Sep-06 | 14 | Chevrai Lomdai Mishnayes(Beth David) | Garden Street | 1921 | 398 | 424 |
May-07 | 15 | Agudas Achim | Cleveland Ave Ext | 1924 | 410 | 542 |
Apr-07 | 16 | Hebrew Merchants (Federation) | Garden Street | 1923 | 289 | 315 |
Sep-06 | 17 | Aaron Association (Federation) | Garden Street | 1929 | 97 | 119 |
Oct-06 | 18 | First Ludmir Benevolent | Cleveland Ave Ext | 1926 | 175 | 215 |
Sep-06 | 19 | Hope of Zion (Federation) | Cleveland Ave Ext | 1924 | 64 | 69 |
Sep-06 | 20 | Ateres Israel (United synagogues) | Cleveland Ave Ext | 1923 | 193 | 233 |
Sep-06 | 21 | Workers Circle No 326 (Federation) | Cleveland Ave Ext | 1923 | 92 | 102 |
Sep-06 | 22 | Farband Labor Zionists (Federation) | Cleveland Ave Ext | 1927 | 196 | 223 |
Sep-06 | 23 | Bess Israel (Federation | Cleveland Ave Ext | 1929 | 229 | 236 |
Jun-07 | 24 | John Hay Memorial (Knights of Pythias) | Garden Street | 1949 | 446 | 606 |
May-07 | 25 | farband-Teferes Israel Cemetary (Beth David) | Garden Street | 1942 | 24 | 40 |
May-07 | 26 | Brahilover Benevelent Soc (Federation) | Cleveland Avenue | 1931 | 125 | 153 |
May-07 | 27 | Beth El Cemetery (Federation) | Cleveland Avenue | 1933 | 154 | 160 |
May-07 | 28 | Hartford Mutual & Workers Circle #15 | Garden Street | 1938 | 572 | 713 |
Oct-06 | 29 | Jewish War Vetrans Bn'ai Israel | Cleveland Avenue | 1947 | 129 | 145 |
Jun-07 | 30 | Capitol City Lodge (Federation) | Zion Hill, Zion Street | 1895 | 418 | 421 |
Jun-07 | 31 | Hartford Workmens Sick Benefit(Lew goldfarb) | Zion Hill, Zion Street | 1900 | 349 | 368 |
Apr-92 | 32 | Moses Montifiore (Federation) | Zion Hill, Zion Street | 1898 | 369 | 369 |
Apr-92 | 33 | Hartford City Lodge (Federation) | Zion Hill, Zion Street | 1902 | 370 | 370 |
Apr-92 | 34 | Dreyfus Lodge (Federation) | Zion Hill, Zion Street | 1902 | 136 | 136 |
Apr-92 | 35 | Agudater Achim (Agudas Achim) | Zion Hill, Zion Street | 1890 | 290 | 290 |
Jun-07 | 36 | Hartford Lodge #108 Sons of Benjamin | Zion Hill, Zion Street | 1901 | 134 | 140 |
Jun-07 | 37 | Adas Israel (Len Holtz) | Zion Hill, Zion Street | 1867 | 639 | 651 |
Jun-07 | 38 | Sharai Torah (Federation) | Zion Hill, Zion Street | 1896 | 217 | 219 |
Jun-07 | 39 | Rothchild Family Plot (Edward Cohen) | Zion Hill, Zion Street | 1878 | 17 | 19 |
Apr-92 | 40 | Hartford Sick Benefit (Lew Goldfarb) | Zion Hill, Zion Street | 1906 | 106 | 106 |
Apr-92 | 41 | Workers Circle #610 (Federation) | Mahl Avenue (Oates Way) | 1921 | 127 | 127 |
Apr-92 | 42 | Workers Circle #936 (Federation) | Mahl Avenue (Oates Way) | 1915 | 100 | 100 |
Apr-92 | 43 | Workers circle #184 (Federation) | Mahl Avenue (Oates Way) | 1914 | 200 | 200 |
Apr-92 | 44 | Beth Midrash Hagadol (United Synag) | Mahl Avenue (Oates Way) | 1915 | 262 | 262 |
Apr-92 | 45 | Ateres Israel (Hartford Mutual) | Mahl Avenue (Oates Way) | 1920 | 124 | 124 |
Apr-92 | 46 | Ateres Israel (Hartford Peddlers) | Mahl Avenue (Oates Way) | 1912 | 236 | 236 |
Apr-92 | 47 | Hartford Free Burial Association | Mahl Avenue (Oates Way) | 1913 | 328 | 328 |
Apr-92 | 48 | Austrian Hebrew (old north cemetery) | North Main Street | 1909 | 301 | 301 |
Jun-07 | 49 | All Jews (Federation) | Zion Hill, Zion Street | 1906 | 224 | 227 |
Oct-06 | 54 | Young Friends Progressive | Garden Street | 1908 | 106 | 139 |
Dec-06 | 55 | Jonathan Welfare (Federation) | Tower Avenue | 1936 | 381 | 464 |
Oct-06 | 57 | Wolkowysker Society | Tower Avenue | 1937 | 203 | 292 |
Jun-07 | 58 | Albany Jewish Com Ctr (Beth David) | Garden Street | 1900 | 248 | 277 |
Oct-06 | 59 | Hartford Sick Benefit Society(L Goldfarb) | Garden Street | 1948 | 63 | 101 |
Apr-07 | 60 | Young Ludmir Benevelent | Tower Avenue | 1935 | 90 | 100 |
Sep-06 | 61 | Young Israel (of West Hartford) | Cleveland Ave Ext | 1925 | 33 | 39 |
Oct-06 | 62 | Beth Midrash Hagadol (United Synag) | Waverly Street | 1957 | 115 | 133 |
Apr-07 | 63 | Ados Israel (Len Holtz) | Tower Avenue | 1945 | 325 | 400 |
Oct-06 | 64 | Tikvah Chadosha | Tower Avenue | 1944 | 167 | 220 |
Oct-06 | 65 | Sharai Torah (Federation) | Tower Avenue | 1940 | 103 | 120 |
Oct-06 | 66 | Hartford City Lodge (Federation) | Tower Avenue | 1943 | 169 |
Based on Hale Collection and research by Rabbi Edward Cohen & Lewis Goldfarb Cemetery Collection
Hartford Jewish Cemetery Inscriptions Index, Total 6790: Hartford County (Burial Societies Included) Cemetery:
Note: 2 references to Congregation Beth Israel at (AJA) American Jewish Archives, 3101 Clifton Ave. Cincinnati, Ohio 45220-2488; phone (513) 221-1875
Constitution and by-laws with rules and regulations relating to the cemetery at Zion Hill . 1906. Small Collections;
Congregation Beth Israel Cemetery rules and regulations with manuscript revisions; constitution and by-laws of the Temple Sisterhood; Sisterhood Annual and Sisterhood Policy Sheet . 1918, 1925 and 1929, 1926-1927 and 1945. Small Collections
[UPDATE] Vandalism at Zion Hill Cemetery [January 2016]