International Jewish Cemetery Project
International Association of Jewish Genealogical Societies

Print

International Jewish Cemetery Project - Argentina

CEMETERIES OF ARGENTINA - Listed in Two Tables

Cemeteries in Buenos Aires
Cemeteries in the Interior

CEMETERY of ARGENTINA QTTY RECORDS QTTY DEAD MAIDEN SURNAME MOTHER SURNAME
CEMENTERIO REGISTROS CANT FALL APELL SOLT APELL MADRE
BUENOS AIRES CITY        
VICTORIA (1872-1892) 125 123 2  
DISIDENTES (1893-1903) 324 297 27  
FLORES (1900-1910) 996 887 109  
LINIERS (1910-ACTUAL) 26656 23152 3504  
CIUDADELA 9505 6975 2530  
TABLADA 139523 100071 39452  
BERAZATEGUI 20303 15179 5124  
LOMAS ZAM ASH 2665 2219 446  
TOTAL BAIRES ASHK 200097 148903 51194  
CIUDADELA AISA 5530 4422 1108  
CIUDADELA ACISBA 3053 2457 596  
BANCALARI 3723 3692 31  
AVELLANEDA 4475 2302 715 1458
LOMAS ZAMORA 7069 5249 1820  
TABLADA SEFARADI 1216 975 241  
TOTAL SEFARADI BUENOS AIRES 25066 19097 4511 1458
TOTAL JUDIO BUENOS AIRES 225163 168000 55705 1458
BRITANICO (POSSIBLE JEWS) 2411 1955 456  
TOTAL BUENOS AIRES CITY 227574 169955 56161 1458
CEMETERY QTTY RECORDS QTTY DEAD MAIDEN SURNAME MOTHER SURNAME
INTERIOR OF COUNTRY REGISTROS   APELL SOLT APELL MADRE
ALGARROBOS 185 163 22  
BAHIA BLANCA 2556 2170 386  
BASAVILBASO 1 967 967  
BASAVILBASO 2 796 796  
BERNASCONI 209 159 50  
CATAMARCA 110 93 17  
CNEL SUAREZ 328 254 74  
CAZES 229 206 23  
COL CARMEL ER 196 183 13  
COL BELIZ ER 53 53    
COL FAIMBERG ER 16 16    
COL LOPEZ ER 73 69 4  
COL SONNENFELD ER 628 572 56  
COL. B. GUINSBURG ER 272 231 41  
CORDOBA 5032 4070 962  
CORDOBA SEF 461 414 47  
CORRIENTES 666 546 120  
CORRIENTES SEF 350 304 46  
COSQUIN 102 88 14  
FORMOSA 129 112 17  
GRAL ROCA 349 302 47  
LA PLATA 3258 2060 444 754
MAR DEL PLATA 899 701 198  
MENDOZA 2395 1974 421  
MOISES VILLE 2487 2357 130  
MONIGOTES 100 100    
PALACIOS 157 150 7  
PARANA 1667 1522 145  
POSADAS 275 246 29  
RESISTENCIA SEF 291 276 15  
RIVERA 1730 1599 131  
ROSARIO 8491 8100 391  
SAENZ PEÑA 125 112 13  
SALTA 489 412 77  
SAN JUAN 791 644 147  
SAN LUIS 106 94 12  
SANTA FE SEF 684 615 69  
SGO. ESTERO 147 117 30  
STA FE ASHK 2330 1965 365  
TUCUMAN 2529 1950 579  
TOTAL INTERIOR OF COUNTRY 42658 36762 5142 754
TOTAL GENERAL OF ARGENTINA 270232 206717 61303 2212


SOURCE: Paul Armony [July 2003]