Survey Number | Town |
Oldest Stone | Walls/Gates Markers/Signs | Number of Gravestones | Current Use |
ODESKA OBLAST |
|||||
UA15170101 | Ananjev | 1946 | Fence, gate with no lock | 501 to 5000 | Jewish cemetery |
UA15020101 | Artsyz | 1882 | none | 101 to 500 | Jewish cemetery, agriculture |
UA15130101 | Balta | 19th c. | none | unknown | residential |
UA15130102 | Balta | n/a | none | 0 | agriculture, residential |
UA15130103 | Balta | 19th c. | Fence, gate with no lock | 501 to 5000 | Jewish cemetery, mass grave |
UA15130104 | Balta | 1824 | Fence, gate with no lock | 501 to 5000 | Jewish cemetery |
UA15220101 | Berezivka | 1918 | broken fence | 101 to 500 | Jewish cemetery |
UA15030101 | Bilhorod-Dnistrovskyj | 1904 | masonry wall, gate without lock, Jewish symbols on gate or wall | 501 to 5000 | Jewish cemetery |
UA15040101 | Bolhrad | 19th c. | no wall, but gate with no lock | 101 to 500 | Jewish cemetery |
UA15160101 | Dolynske | Unknown | none | 0 | agriculture |
UA15050103 | Izmail | 1970 | continuous fence, gate that locks, Jewish symbols on gate or wall | 101 to 500 | Jewish cemetery |
UA15050102 | Izmail | 1922 | none | 1 to 20 | recreational (park, playground, sports), dump |
UA15050101 | Izmail | n/a | none | 0 | dump |
UA15060101 | Kilija | 1875 | none | 501 to 5000 | Jewish cemetery |
UA15070101 | Kodyma | 19th c. | broken fence, gate without lock | 501 to 5000 | Jewish cemetery |
UA15150101 | Kotovsk | n/a | continuous fence, gate that locks | 0 | Christian cemetery |
UA15150102 | Kotovsk | 1910 | continuous fence, gate without lock | 501 to 5000 | Jewish cemetery |
UA15390101 | Krasnyje Okna | 19th c. | broken fence | 101 to 500 | Jewish cemetery |
UA15190101 | Liubashivka | 1911 | Broken fence, gate without lock |
101 to 500 |
Jewish cemetery |
UA15190102 | Liubashivka | 19th c. | none | 0 | Jewish cemetery, residential |
UA15190103 | Liubashivka | n/a | none | 0 | newspaper office |
UA15340101 | Mykolaivka-Novorosijska | 1880 | none | 101 to 500 | Jewish cemetery |
UA15010101 | Odesa | n/a | none | 0 | Jewish cemetery with preburial house |
UA15010103 | Odesa | n/a | n/a |
0 | agriculture, recreational (park, playground, sports), residential |
UA15010104 | Odesa | 1892 | Continuous masonry wall, gate that locks, Jewish symbols on gate or wall |
5000 + |
Jewish cemetery |
UA15010105 | Odesa | n/a | none |
0 | Industrial or commercial |
UA15210101 | Ovidiopil | n/a | broken fence, gate without lock | 0 | Jewish cemetery |
UA15080101 | Reni | 19th c. | Continuous fence, gate that locks | 101 to 500 | Jewish cemetery |
UA15350101 | Sarata | 19th c | none | 1 to 20 | agriculture |
UA15200101 | Savran | 1950 | continuous fence, gate without lock | 501 to 5000 | Jewish cemetery |
UA15330101 | Tarutino | 19th c. | none | 101 to 500 | Jewish cemetery |
UA15100101 | Tatarbunary | n/a | none | 0 | agriculture |
ODESKA V | |||||
UA15300101 | Ivanivka | 1890 | none | 1 to 20 | agriculture, industrial or commercial |
UA15180101 | Yasinovo | 1860 | none | 501 to 5000 | Jewish cemetery |
UA15090101 | Krutne | 18th c | none | 101 to 500 | Jewish cemetery, dump, agriculture |
UA15120101 | Pishchana | 1865 | none | 101 to 500 | Jewish cemetery |
UA15360101 | Severynivka | 19th c. | none | 501 to 5000 | Jewish cemetery |
UA15140101 | Zahnitkiv | n/a | none | 0 | agriculture |
--Overview: Odeska and Odeska V Oblasts Cemeteries Condition Information--
JANUARY 2009: Information in this table derived from Jewish Preservation Committee of Ukraine survey forms (1995 to 2000). Other cemeteries may exist in the country. U.S. Commission for the Preservation of America's Heritage Abroad
- Details
- Parent Category: EASTERN EUROPE