Survey Number | Town | Oldest Stone | Walls/Gates Markers/Signs | Number of Gravestones | Current Use |
UA05440101 | Andrushivka | 1920 | continuous fence, gate without lock | 21 to 100 | Jewish cemetery |
UA05010101 | Baranivka | 1917 | broken fence, gate without lock | 21 to 100 | Jewish cemetery |
UA05020101 | Berdychiv | 18th c. | fence, gate with no lock | 501 to 5000 | Jewish cemetery |
UA05450101 | Bilylivka | 1909 | none | 21 to 100 | Jewish cemetery |
UA05530101 | Brusyliv | n/a | none | 0 | Agriculture |
UA05530102 | Brusyliv | n/a | none | 0 | Industrial or commercial |
UA05250101 | Cherniakhiv | 101 to 500 | Jewish cemetery, dump | ||
UA05180101 | Chervonoarmijsk | 1911 | Broken fence | 101 to 500 | Jewish cemetery |
UA05480101 | Chervone | 1895 | none | 21 to 100 | Jewish cemetery |
UA05390101 | Chopovychi | 1916 | none | 21 to 100 | Jewish cemetery |
UA05210101 | Chudniv | 1885 | hedges or trees | 101 to 500 | Jewish cemetery, industrial or commercial |
UA05040101 | Dzerzhynsk | 1891 | broken fence, gate that locks | 101 to 500 | Jewish cemetery |
UA05050101 | Emelchyn | 1921 | none |
101 to 500 | Jewish cemetery |
UA05030101 | Horodnytsia | 1906 | broken fence, gate without lock | 101 to 500 | Jewish cemetery |
UA05070101 | Kaminnyj Brid | 1919 | Continuous fence, gate that locks | 101 to 500 | Jewish cemetery |
UA05360101 | Khodorkiv | 1870 | none | 21 to 100 | Jewish part of municipal cemetery |
UA05590101 | Kornyn | n/a | none | 0 | Agriculture |
UA05370101 | Korostyn | n/a | none | 0 | Jewish cemetery |
UA05370102 | Korostyn | 1914 | Continuous masonry wall, gate without lock | 501 to 5000 | Residential |
UA05200101 | Korostyshiv | 1897 | Continuous fence with no lock | 101 to 500 | Jewish cemetery |
UA05200102 | Korostyshiv | n/a | none | 0 | Residential |
UA05210102 | Korostyshiv | n/a | none | 0 | Residential |
UA05280101 | Ksaveriv | n/a | none | 0 | Jewish cemetery with mass grave |
UA05230101 | Leshchyn | n/a | none | 0 | Agriculture |
UA05230102 | Leshchyn | n/a | none | 0 | Agriculture |
UA05090101 | Liubar | 1925 | Continuous fence, gate without lock | 21 to 100 | Jewish cemetery |
UA05400101 | Luhiny | 1842 | Continuous fence, gate without lock | 101 to 500 | Jewish cemetery |
UA05460103 | Malyn | 1908 | none | 101 to 500 | Jewish cemetery |
UA05460101 | Malyn | n/a | none | 0 |
Jewish cemetery, agriculture |
UA05460102 | Malyn | 1939 | Continuous fence, gate without lock | 501 to 5000 | Bus station |
UA05100101 | Myropol | 1896 | Broken masonry wall, gate with no lock | 21 to 100 | Jewish cemetery |
UA05320101 | Narodychi | 1914 | Broken fence, gate without lock | 21 to 100 | Jewish cemetery |
UA05110101 | Novohrad-Volynskyj | Unknown | none | 1 to 20 |
Agriculture |
UA05570101 | Olevsk | 1906 | Continuous fence, gate that locks | 501 to 5000 | Jewish cemetery |
UA05570102 | Olevsk | 19th c. | none |
1 to 20 | dump |
UA05350101 | Ovruch | n/a | none | 0 | Jewish cemetery |
UA05350103 | Ovruch | 1938 | Continuous fence, gate without gate |
501 to 5000 | Residential |
UA05490101 | Pavoloch | n/a | none | 0 | agriculture |
UA05490102 | Pavoloch | 1913 | none | 21 to 100 | Agriculture, open market |
UA05650101 | Pjatka | 1864 | none | 21 to 100 | Jewish cemetery with mass grave |
UA05220101 | Radomysl | 1910 | Broken fence, no gate | 501 to 5000 | Jewish cemetery |
UA05660101 | Rajhorodok | 1882 | none |
21 to 100 | Jewish cemetery with mass grave |
UA05660102 | Rajhorodok | 1910 | none | 21 to 100 |
Jewish cemetery |
UA05140101 | Rohachiv | 20th c. | none | 1 to 20 |
Agriculture |
UA05300101 | Ruzhyn | 1776 | none | 501 to 5000 | Jewish cemetery |
UA05410101 | Slovichno | 1832 | Broken fence | 101 to 500 | Jewish cemetery |
UA05290101 | Vcherajshe | 1906 | none | 101 to 500 |
Jewish cemetery |
UA05500101 | Vilsk | n/a | none | 0 | Jewish cemetery, agriculture |
UA05060101 | V. Ivnytsia | 1910 | none | 1 to 20 |
Agriculture |
UA05080101 | V. Kodnia | 1912 | none | 1 to 20 | Jewish cemetery |
UA05470101 | V. Norinsk | 1856 | Broken fence | 21 to 100 | Jewish cemetery |
UA05130101 | V. Novo-Chartoryja | n/a | none | 0 |
Agriculture |
UA05120101 | V. Novo-Kotelnia | 1909 | none | 101 to 500 | Agriculture |
UA05380101 | V. Novi Velednyky | 1840 | Continuous fence, gate without lock | 21 to 100 | Jewish part of municipal cemetery |
UA05430101 | Volodarsk-Volynskyj | 1918 | Continuous fence, gate without lock | 101 to 500 | Jewish cemetery |
UA05150101 | V. Sokoliv | 1923 | none | 1 to 20 | Jewish cemetery |
UA05160101 | V. Trojaniv | 1897 | none | 101 to 500 | Jewish cemetery |
UA05340101 | Vzazivka | 1929 | none | 1 to 20 |
Jewish cemetery |
UA05190103 | Zhytomyr | n/a | none | 0 | Industrial or commercial |
UA05190101 | Zhytomyr | 1893 | Continuous masonry wall, broken fence, gate with no lock | 5000+ | Jewish cemetery |
UA05190104 | Zhytomyr | 1976 | Continuous fence, gate without lock | 501 to 5000 | Jewish part of municipal cemetery |
UA05190102 | Zhytomyr | n/a | none | 0 | residential |