JANUARY 2009: Information in this table derived from Jewish Preservation Committee of Ukraine survey forms (1995 to 2000). Other cemeteries may exist in the country. U.S. Commission for the Preservation of America's Heritage Abroad
Survey Number | Town | Oldest Stone | Walls/Gates Markers/Signs | Number of Gravestones | Current Use |
UA01480101 | Akymivka | Unknown | none | 21 to 100 | Jewish cemetery |
UA01480102 | Akymivka | unknown | none | 1 to 20 | Jewish cemetery, private farm |
UA01230102 | Bar | 1921 | Broken fence, gate without lock | 501 to 5000 | Jewish cemetery, agriculture |
UA01230101 | Bar | n/a | none | Unknown | residential |
UA01880103 | Vinnutska Bershad | 1824 | none | 1 to 20 | Jewish cemetery |
UA01880104 | Bershad | 1897 | none | 5000 + | Jewish cemetery |
UA01510101 | Borshchahivka | Unknown | none | 1 to 20 | Agriculture, dump |
UA01050101 | Brailiv | 19th c. | none | 101 to 500 | Jewish cemetery, agriculture, dump |
UA01050102 | Brailiv | 1945 | Fence, gate with no lock, Sign or plaque in Ukrainian and Yiddish mentions Holocaust | 1 to 20 |
Jewish cemetery |
UA01240101 | Bratslav | 1648 | broken masonry wall, gate with no lock, sign or plaque Ukrainian that mentions Jews | 501 to 5000 | Jewish cemetery |
UA01130101 | Chechelnyk | 18th c. | broken fence, gate no lock | 501 to 5000 | Jewish cemetery |
UA01070101 | Chernivtsi | 18th c. | Broken wall and fence, gate with no lock | 501 to 5000 | Jewish cemetery, agriculture |
UA01430102 | Dashiv | Unknown | none | 1 to 20 | Jewish cemetery |
UA01430103 | Dashiv | Unknown | none | 1 | Residential, vegetable garden |
UA01300101 | Derebchyn | 16th c. | Broken fence | 501 to 5000 | Jewish cemetery |
UA01310101 | Dzhuryn | 16th c. | Broken fence, Jewish symbols on gate or wall | 501 to 5000 | Jewish cemetery |
UA01930101 | Dzihivka | 19th c | Broken fence, gate without lock | 500-5000 | Jewish cemetery |
UA01520101 | Dzunkiv | 20th c. | none | 1 to 20 | Jewish cemetery |
UA01100102 | Hajsyn | n/a | none | 0 | Industrial or commercial |
UA01100101 | Hajsyn | 18th c. | Broken fence, gate without lock | 5000+ | Jewish cemetery |
UA01650101 | Hraniv | n/a | none | 0 | Agriculture |
UA01110101 | Kalynivka | 15th c. | Broken fence, gate without lock | 01 to 500 | Jewish cemetery, industrial or commercial |
UA01260101 | Khmelnyk | 18th c. | Broken masonry wall, gate with no lock. Signs or plaques in local language that mention Jews | 501 to 5000 | Jewish cemetery |
UA01060101 | Komarhorod | 1826 | hedges or trees | 101 to 500 | Jewish cemetery, agriculture |
UA01190101 | Kopajhorod | 18th c. | Broken fence, gate without lock | 101 to 500 |
Jewish cemetery, dump |
UA01190102 | Kopajhorod | 19th c. | continuous fence, gate without lock | 501 to 5000 | Jewish cemetery |
UA01120101 | Kryzhopil | 1932 | Gate without lock Jewish symbols on gate or wall | 501 to 5000 | Jewish cemetery |
UA01630101 | Kublich | n/a | Continuous fence, gate without lock | 0 | Private farm |
UA01450101 | Kytaj Horod | n/a | none | 0 | garden |
UA01690101 | Ladyzhyn | n/a | none | 101 to 500 |
Jewish cemetery |
UA01690102 | Ladyzhyn | 1922 | Broken fence, gate without lock | 101 to 500 |
Jewish cemetery |
UA01920101 | Luchynets | 19th c. | No wall, but surrounded by ditch, gate with lock | 500-5000 | Jewish cemetery |
UA01280101 | Lypovets | 17th c. | none | 501 to 5000 | Jewish cemetery, dump |
UA01330101 | Miziakiv | n/a | none | 0 | dump |
UA01960101 | Mohyliv-Podilskyj | n/a | continuous fence, gate without lock, Sign: stadium | 0 | stadium |
UA01960102 | Mohyliv-Podilskyj | 1945 | none | 5000+ | Jewish cemetery |
UA01960103 | Mohyliv-Podilskyj | 18th c. | broken fence, ornamental gate marker | 5000 + | Jewish cemetery |
UA01290101 | Murafa | 16th c. | broken fence, gate without lock | 501 to 5000 | Jewish cemetery |
UA01320101 | Nemyriv | 17th c. | broken fence, gate without lock | 501 to 5000 | Jewish cemetery |
UA01580101 | Nova Pryluka | unknown | none | 101 to 500 | Agriculture |
UA01530101 | Novo-Fastiv | 20th c. | none | 1 to 20 | Jewish cemetery, industrial or commercial |
UA01490101 | Novozhyvotiv | n/a | none | 0 | Jewish cemetery |
UA01040101 | Obodivka | 19th c. | continuous fence, gate without lock, Signs | 501 to 5000 | Jewish cemetery, dump |
UA01140101 | Olhopil | 19th c. | continuous fence, gate without lock | 101 to 500 | Jewish cemetery |
UA01470101 | Orativ | 20th c. | none | 21 to 100 | Jewish cemetery, private farm |
UA01910101 | Ozaryntsi | 19th c. | broken masonry wall, gate with no lock | 500-5000 | Jewish cemetery |
UA01600101 | Pechora | 1905 | none | 101 to 500 | Jewish cemetery |
UA01180101 | Pishchanka | 20th c. | none | 101 to 500 | Jewish cemetery |
UA01540101 | Pliskiv | 19th c. | none | 21 to 100 | Jewish cemetery, private farm |
UA01500101 | Pohrebyshche | 1895 | none | 501 to 5000 |
Jewish cemetery |
UA01150101 | Popovtsi | 18th c. | none | 101 to 500 |
Jewish cemetery |
UA01710101 | Rajhorod | Unknown | none | 101 to 500 | Jewish cemetery |
UA01250101 | Sharhorod | 16th c. | none | 5000+ | Jewish cemetery |
UA01250102 | Sharhorod | 17th c. | none | 101 to 500 |
Jewish cemetery, agriculture |
UA01250103 | Sharhorod | 1958 | none | 101 to 500 | Jewish cemetery |
UA01160101 | Shpykiv | 18th c. | broken fence | 501 to 5000 | Jewish ceme |
UA01080101 | Soniashne | 19th c. | none | 101 to 500 | Jewish cemetery, agriculture |
UA01550101 | Spichentsi | none | 21 to 100 | Jewish cemetery, dump | |
UA01570101 | Stara Pryluka | n/a | none | 0 | Jewish cemetery, two farms |
UA01900101 | Ternivka | 1945 | Wall and fence, gate without lock | 1 to 20 | Jewish cemetery |
UA01900102 | Ternivka | 20th c. | none | 21 to 100 | Jewish cemetery |
UA01900103 | Ternivka | n/a | none | 0 | cattle grazing |
UA01030101 | Tomashpil | 1928 | Signs | 501 to 5000 | Jewish cemetery, agriculture, dump |
UA01030102 | Tomashpil | 1928 | Continuous masonry wall & fence, gate with no lock, Jewish symbols on gate or wall | 501 to 5000 | Jewish cemetery |
UA01210101 | Trostianets | 19th c. | broken fence, gate without lock | 101 to 500 | Jewish cemetery; industrial or commercial |
UA01270101 | Tulchyn | 16th c. | broken fence, gate that locks, signs or plaques in Ukrainian | 501 to 5000 | Jewish cemetery |
UA01270102 | Tulchyn | 1984 | none | 101 to 500 | Jewish part of municipal cemetery |
UA01560101 | Vachnivka | 19th c. | none | 21 to 100 | Jewish cemetery |
UA01560102 | Vachnivka | 1921 | broken fence | 21 to 100 Jewish cemetery | Jewish cemetery |
UA01430101 | V. Dashiv | 1933 | none | 1 to 20 | Jewish cemetery |
UA01950101 | Velyka Kosnytsia | 19th c. | broken fence | 101 to 500 | Jewish cemetery |
UA01010102 | Vinnytsia | 1747 | continuous fence, gate that locks, signs or plaques in Ukrainian | 5000+ | Jewish part of municipal cemetery |
UA01420101 | V. Mezhyriv | 1880 | none | 501 to 5000 | Jewish cemetery |
UA01420102 | V. Mezhyriv | n/a | continuous fence | 0 | Jewish cemetery |
UA01590101 | Voronovytsia | 1919 | none | 1 to 20 | Jewish cemetery, agriculture |
UA01590102 | Voronovytsia | 1936 | broken fence, gate without lock | 101 to 500 | Jewish cemetery |
UA01200102 | V. Stanislavchyk | 17th c. | none | 101 to 500 | Jewish cemetery |
UA01980101 | Yakushyntsi | 20th c. | sign or marker in Ukrainian mentions Jews | 1 | Jewish cemetery |
UA01940101 | Yampil | 1932 | broken masonry wall and fence, gate without lock, Jewish symbols on gates or wall | 101 to 500 | Jewish cemetery |
UA01890101 | Yaruha | 19th c. | broken masonry wall | 101 to 500 | Jewish cemetery |
UA01890102 | Yaruha | 19th c. | broken fence | 101 to 500 | Jewish cemetery |
UA01020101 | Zhabokrychi | 19th c | none | 101 to 500 | Jewish cemetery, agriculture |
UA01170101 | Zhmerynka | 1884 | broken masonry wall, gate with no lock |
501 to 5000 | Jewish cemetery |
UA01170102 | Zhmerynka | 18th c. | broken fence |
501 to 5000 | Jewish cemetery |
UA01440101 | Zhornyshche | 20th c. | none | 21 to 100 | Jewish cemetery, dump |
UA01440102 | Zhornyshche | unknown | none | 1 to 20 |
Residential with vegetable garden |
UA01460101 | Zoziv | unknown | none | 1 to 20 |
dump |