Poltava (Ukrainian and Russian: Полта́ва, is a city located on the Vorskla River in central Ukraine. It is the administrative center of the Poltava Oblast (province), as well as the surrounding Poltava Raion (district) of the oblast. Poltava's estimated population is 296,760 (as of 2013).
- Wikipedia [Apr 2014]
- Jewish Virtual Library [Apr 2014]
- Jewish Encyclopedia [A[r 2014]
- YIVO Encyclopedia [Apr 2014]
Chabad [Apr 2014]
Yad Vashem listing of Poltava region killing sites and MASS GRAVES::
PLACE | COORDINATES | MURDER SITE | EVENT |
---|---|---|---|
CHERNUKHI, CHERNUKHI COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 50.2675906 32.9378187 |
CHERNUKHI, collective farm | On In September 20, 1941 an SS unit shot to death 230 Communists and Jewish POWs in the village of Chernukhi. The number of Jewish victims is not known. |
DIKANKA, DIKANKA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | no | DIKANKA, building | During the German occupation, between October 1941 and September 1943, one Jew was hanged in Dikanka. |
GADYACH, GADYACH COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 50.370351 33.991678 |
GADYACH, Goncharskie Yarki, vicinity | On January 9, 1941 Germans shot to death 120 Jews from Gadyach outside the town in Goncharskie Yarki. |
GLOBINO, GLOBINO COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.394211 33.244357 |
GLOBINO AREA | In May 1942 an SD unit shot 86 Jews and Communists to death outside of the village of Globino. According to the CHGK, the victims included 47 Jews. |
KOBELYAKI, KOBELYAKI COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.148561 34.194206 |
KOBELYAKI, Peski grove | 1. On January 21, 1942 Germans, aided by local policemen in Kobelyaki, Ukraine, shot to death 50 Jews at the Peski murder site. 2. On January 26, 1942 Germans, aided by local policemen, shot to death 50 Jews in Kobelyaki at the Peski murder site. |
KOZELSHCHINA, KOZELSHCHINA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | no | KOZELSHCHINA, pit | Jews from Kozelshchina were shot to death in a clay pit at a brick factory in late 1941 or early 1942. |
KREMENCHUG, KREMENCHUG CITY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.075665114793 33.4300231933594 |
KREMENCHUG, Peschanaya Gora, city | In March 1942 Germans poisoned 25 Jewish children and old people from Kobelyaki. |
STALINKA, LOKHVITSA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) |
50.24 33.24 |
LOKHVITSA |
In February 1942 German gendarmes and Ukrainian policemen arrested 17 Jews from Stalinka and took them to Lokhvitsa. Several days later all of them were shot to death. According to Kruglov, the Jews of Stalinka were killed in May, together with the Jews of Lokhvitsa. |
LOKHVITSA, LOKHVITSA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 50.359631 33.271996 |
LOKHVITSA, city | On May 12, 1942 Germans shot .to death 287 Jews in Lokhvitsa. |
MELNIKI, IRKLEYEV COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.33 32.15 |
MELNIKI, village | On November 5, 1941 Germans shot to death 7 Jews in the village of Melniki. |
OKTYABRSKOYE, ZGUROVKA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | NO | OKTYABRSKOYE, ravine | In January 1942 Germans arrested two Jewish Red Army soldiers in a hospital in Oktyabrskoye, took them to a nearby ravine, and shot them to death. |
PASKOVSHCHINA, ZGUROVKA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | NO | PASKOVSHCHINA AREA, bridge | On November 17, 1941 a German gendarme unit shot to death a Jewish Red Army soldier at a bridge between the villages of Paskovshchina and Turovka. |
POLTAVA, POLTAVA CITY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.59269 34.551159 |
POLTAVA, Pushkarevskaya, street | On November 23, 1941 a unit from Sonderkommando 4a shot to death between 1,538 and 3,000 Jews in Poltava on Pushkarevskaya Street. |
KRYUKOV, KREMENCHUG CITY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.0333 33.4333 |
UNKNOWN | On November 7, 1941 a unit of the Higher SS and Police Leader shot to death 124 local Jews in the southern part of Kryukov. |
YAGOTIN, YAGOTIN COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 50.24058 31.793955 |
UNKNOWN | On October 10, 1941 a unit of Sonderkommando 4a shot to death 125 Jews from Yagotin.. |
ZENKOV, ZENKOV COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 50.290652 34.357852 |
UNKNOWN | In January 1942 Germans shot to death dozens of Jews from Zenkov. |
POLTAVA, POLTAVA CITY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.59269 34.551159 |
UNKNOWN | A report (Ereignismeldung) on the killing of 161 Jews from Poltava was sent off on November 12, 1941. |
POLTAVA, POLTAVA CITY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.59269 34.551159 |
UNKNOWN | Between the end of September and the beginning of November 1941 Sonderkommando 4b shot to death 900 Jews from Poltava. |
KOBELYAKI, KOBELYAKI COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 49.148561 34.194206 |
UNKNOWN | In March 1942 Germans poisoned 25 Jewish children and old people from Kobelyaki. |
KREMENCHUG, KREMENCHUG CITY, POLTAVA DISTRICT, UKRAINE (USSR) |
49.075665114793 33.4300231933594 |
UNKNOWN |
1. 822 people were shot to death in Kremenchug by Sonderkommando 4b between August 23 and September 12, 1941. 2. 125 Jews were shot to death in Kremenchug by Sonderkommando 4b in early October 1941. 3. Shooting of 723 Jews in Kremenchug by Sonderkommando 4b in November 1941. 4. 736 people (137 Jews and 599 mentally ill) were shot to death in Poltava, at the end of November or the beginning of December 1941, by Sonderkommando 4b. Source: information about the activities of Sonderkommando 4b in various locations - from materials for the 1973 trial of Adolf Blaschke. This entry is based on Ereignismeldung 143 of December 8,1941. |
YAGOTIN, YAGOTIN COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) | 50.24058 31.793955 |
YAGOTIN | On December 28, 1942 Ukrainian policemen shot to death 7 Jews from Yagotin in the city. |
ZOLOTONOSHA, ZOLOTONOSHA COUNTY, POLTAVA DISTRICT, UKRAINE (USSR) |
49.6676278226219 32.0416259765625 |
ZOLOTONOSHA AREA, ravine |
1. On September 22, 1941 Germans shot to death 300 Jewish refugees in a ravine near Zolotonosha. Ukrainian policemen had surrounded the murder site so that intended victims would not escape. 2. On November 23, 1941 Germans shot to death 600 Jews from Zolotnosha in a nearby ravine. Ukrainian policemen had surrounded the murder site so that the intended victims would not escape. |
CEMETERY:
US Commission No. UA16010101. Poltava is located in Poltavskaya at 49°35 34°34, 400 km from Kiev. The cemetery is located on N. Present town population is over 100,000 with 101-1,000 Jews. No other information was supplied.[date?]
burial list [Apr 2-14]